Cost of all Indian Premium League teams of 2011
Team | Owner | Cost (in Crores of Rs) |
Pune Warriors | Sahara Parivar | 1702 |
Kochi Tuskers Kerala | Kochi Cricket Pvt Ltd | 1533 |
Mumbai Indians | Mukesh Ambani (Reliance Group) | 503.55 |
Royal Challengers Bangalore | Vijay Mallya (UB Group) | 502.20 |
Deccan Chargers | Deccan Chronicle | 481.50 |
Chennai Super Kings | India Cements | 413.55 |
Delhi Dare Devils | GMR Group | 378 |
Kings XI Punjab | Ness Wadia, Preity Zinta, Dabur, APEEJAY Surendra Group | 342 |
Kolkata Knight Riders | Shah Rukh Khan, Juhi Chawla, J Mehta | 337.95 |
Rajasthan Royals | Emerging Media, Shilpa Shetty – Raj Kundra | 301.50 |
No comments:
Post a Comment