DATE | TEAM VS TEAM | PLACE | TIME |
APRIL 8 | CHENNAI – KOLKATA | CHENNAI | 8 P.M. |
APRIL 9 | DECCAN – RAJASTHAN | HYDERABAD | 4 P.M. |
APRIL 10 | COCHIN – BANGALORE | COCHIN | 8 P.M. |
APRIL 10 | PUNE – PUNJAB | NAVI MUMBAI | 8 P.M. |
APRIL 11 | KOLKATA – DECCAN | KOLKATA | 8 P.M. |
APRIL 12 | RAJASTHAN – DELHI | JAIPUR | 4 P.M. |
APRIL 12 | BANGALORE - MUMBAI | BANGALORE | 8 P.M. |
APRIL 13 | PUNJAB - CHENNAI | MOHALI | 4 P.M. |
APRIL 13 | PUNE - COCHIN | NAVI MUMBAI | 8 P.M. |
APRIL 14 | DECCAN - BANGALORE | HYDERABAD | 8 P.M. |
APRIL 15 | RAJASTHAN - KOLKATA | JAIPUR | 4 P.M. |
APRIL 15 | MUMBAI - COCHIN | MUMBAI | 8 P.M. |
APRIL 16 | CHENNAI - BANGALORE | CHENNAI | 4 P.M. |
APRIL 16 | DECCAN – PUNJAB | HYDERABAD | 8 P.M. |
APRIL 17 | PUNE - DELHI | NAVI MUMBAI | 4 P.M. |
APRIL 17 | KOLKATA - RAJASTHAN | KOLKATA | 8 P.M. |
APRIL 18 | COCHIN - CHENNAI | COCHIN | 8 P.M. |
APRIL 19 | DELHI - DECCAN | DELHI | 4 P.M. |
APRIL 19 | BANGALORE – RAJASTHAN | BANGALORE | 8 P.M. |
APRIL 20 | MUMBAI - PUNE | MUMBAI | 4 P.M. |
APRIL 20 | KOLKATA - COCHIN | KOLKATA | 8 P.M. |
APRIL 21 | PUNJAB - RAJASTHAN | MOHALI | 8 P.M. |
APRIL 22 | KOLKATA - BANGALORE | KOLKATA | 4 P.M. |
APRIL 23 | DELHI - PUNJAB | DELHI | 8 P.M. |
APRIL 24 | DECCAN – MUMBAI | HYDERABAD | 4 P.M. |
APRIL 24 | RAJASTHAN - COCHIN | JAIPUR | 8 P.M. |
APRIL 25 | CHENNAI - PUNE | CHENNAI | 8 P.M. |
APRIL 26 | DELHI - BANGALORE | DELHI | 8 P.M. |
APRIL 27 | PUNE - CHENNAI | NAVI MUMBAI | 4 P.M. |
APRIL 27 | COCHIN - DECCAN | COCHIN | 8 P.M. |
APRIL 28 | DELHI - KOLKATA | DELHI | 8 P.M. |
APRIL 29 | RAJASTHAN - MUMBAI | JAIPUR | 4 P.M. |
APRIL 29 | BANGALORE - PUNE | BANGALORE | 8 P.M. |
APRIL 30 | COCHIN - DELHI | COCHIN | 4 P.M. |
APRIL 30 | KOLKATA - PUNJAB | KOLKATA | 8 P.M. |
MAY 1 | RAJASTHAN - PUNE | JAIPUR | 4 P.M. |
MAY 1 | CHENNAI - DECCAN | CHENNAI | 8 P.M. |
MAY 2 | MUMBAI - PUNJAB | MUMBAI | 4 P.M. |
MAY 2 | DELHI - COCHIN | DELHI | 8 P.M. |
MAY 3 | DECCAN - KOLKATA | HYDERABAD | 8 P.M. |
MAY 4 | CHENNAI - RAJASTHAN | CHENNAI | 4 P.M. |
MAY 4 | PUNE - MUMBAI | NAVI MUMBAI | 8 P.M. |
MAY 5 | COCHIN - KOLKATA | COCHIN | 4 P.M. |
MAY 5 | DECCAN - DELHI | HYDERABAD | 8 P.M. |
MAY 6 | BANGALORE - PUNJAB | BANGALORE | 8 P.M. |
MAY 7 | KOLKATA - CHENNAI | KOLKATA | 4 P.M. |
MAY 7 | MUMBAI - DELHI | MUMBAI | 8 P.M. |
MAY 8 | BANGALORE - COCHIN | BANGALORE | 4 P.M. |
MAY 8 | PUNJAB - PUNE | MOHALI | 8 P.M |
MAY 9 | RAJASTHAN - CHENNAI | JAIPUR | 8 P.M |
MAY 10 | DECCAN - PUNE | HYDERABAD | 4 P.M |
MAY 10 | PUNJAB - MUMBAI | MOHALI | 8 P.M |
MAY 11 | RAJASTHAN - BANGALORE | JAIPUR | 8 P.M |
MAY 12 | CHENNAI - DELHI | CHENNAI | 8 P.M |
MAY 13 | COCHIN - PUNJAB | INDORE | 8 P.M |
MAY 14 | BANGALORE - KOLKATA | BANGALORE | 4 P.M |
MAY 14 | MUMBAI - DECCAN | MUMBAI | 8 P.M |
MAY 15 | PUNJAB - DELHI | DHARMASHALA | 4 P.M |
MAY 15 | COCHIN - RAJASTHAN | INDORE | 8 P.M |
MAY 16 | PUNE - DECCAN | NAVI MUMBAI | 8 P.M. |
MAY 17 | PUNJAB - BANGALORE | DHARMASHALA | 8 P.M. |
MAY 18 | CHENNAI - COCHIN | CHENNAI | 8 P.M. |
MAY 19 | PUNE - KOLKATA | NAVI MUMBAI | 8 P.M. |
MAY 20 | MUMBAI - RAJASTHAN | MUMBAI | 8 P.M. |
MAY 21 | PUNJAB - DECCAN | DHARMASHALA | 4 P.M. |
MAY 21 | DELHI - PUNE | DELHI | 8 P.M. |
MAY 22 | BANGALORE - CHENNAI | BANGALORE | 4 P.M. |
MAY 22 | KOLKATA - MUMBAI | KOLKATA | 8 P.M. |
FINALS
MAY 24 | A 1 vs A 2 | MUMBAI | 8 P.M. |
MAY 25 | B 3 vs B 4 | MUMBAI | 8 P.M. |
MAY 27 | A LOSS vs C WIN | CHENNAI | 8 P.M. |
MAY 28 | FINAL A WIN vs C WIN | CHENNAI | 8 P.M. |
No comments:
Post a Comment